scripts/xymon/sample.messages/cpu.alert
2024-12-01 16:50:27 +01:00

63 lines
3.5 KiB
Plaintext

BBCOLORLEVEL="yellow"
BBALPHAMSG="HOST.DOMAIN.ORG:cpu yellow [520216]
yellow Tue Aug 21 11:43:22 CEST 2018 up: 00:00, 0 users, 29 procs, load=1.90
&yellow Machine recently rebooted
System clock is 0 seconds off
top - 11:43:23 up 0 min, 0 users, load average: 1.49, 1.90, 3.03
Tasks: 33 total, 2 running, 31 sleeping, 0 stopped, 0 zombie
%Cpu(s): 3.8 us, 5.9 sy, 0.0 ni, 89.3 id, 0.8 wa, 0.0 hi, 0.1 si, 0.0 st
KiB Mem : 1048576 total, 897468 free, 33268 used, 117840 buff/cache
KiB Swap: 1048576 total, 1048576 free, 0 used. 1015308 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
263 xymon 20 0 64284 6264 5072 D 100.0 0.6 0:00.05 apt-cache
1 root 20 0 69588 7680 5968 S 0.0 0.7 0:00.08 systemd
43 root 20 0 93256 16952 16356 S 0.0 1.6 0:00.03 systemd-j+
89 root 20 0 22560 1052 0 S 0.0 0.1 0:00.00 dhclient
121 root 20 0 29668 2804 2520 S 0.0 0.3 0:00.00 cron
122 root 20 0 321836 2756 2348 S 0.0 0.3 0:00.00 rsyslogd
124 root 20 0 171944 9704 8308 S 0.0 0.9 0:00.00 sssd
130 message+ 20 0 59424 4036 3576 S 0.0 0.4 0:00.00 dbus-daem+
145 daemon 20 0 27968 2120 1916 S 0.0 0.2 0:00.00 atd
147 root 20 0 71988 5648 4896 S 0.0 0.5 0:00.00 sshd
164 xymon 20 0 4272 1488 1332 S 0.0 0.1 0:00.00 xymonlaun+
167 xymon 20 0 4292 712 640 S 0.0 0.1 0:00.00 xymonclie+
168 xymon 20 0 18300 5152 3940 S 0.0 0.5 0:00.00 apt
176 root 20 0 201132 15804 10264 S 0.0 1.5 0:00.02 sssd_be
177 root 20 0 17076 160 0 S 0.0 0.0 0:00.00 in.tftpd
191 root 20 0 168252 33204 32060 S 0.0 3.2 0:00.02 sssd_nss
192 root 20 0 147780 7452 6396 S 0.0 0.7 0:00.00 sssd_pam
193 root 20 0 141356 7364 6344 S 0.0 0.7 0:00.00 sssd_auto+
198 xymon 20 0 4292 1360 1252 S 0.0 0.1 0:00.00 xymonclie+
211 arpwatch 20 0 31872 4792 4104 S 0.0 0.5 0:00.00 arpwatch
214 root 20 0 54532 2768 2276 S 0.0 0.3 0:00.00 systemd-l+
223 root 20 0 69592 1716 4 S 0.0 0.2 0:00.00 (agetty)
224 root 20 0 69592 1716 4 S 0.0 0.2 0:00.00 (agetty)
251 root 20 0 361140 15748 6296 S 0.0 1.5 0:00.04 fail2ban-+
292 root 20 0 81152 6396 5636 S 0.0 0.6 0:00.00 postmulti
298 root 20 0 4292 752 680 S 0.0 0.1 0:00.00 postfix-s+
306 xymon 20 0 38236 2984 2584 R 0.0 0.3 0:00.00 top
345 root 20 0 4292 712 636 S 0.0 0.1 0:00.00 sh
349 root 20 0 22536 1392 1164 D 0.0 0.1 0:00.00 nft
351 root 20 0 4292 760 688 S 0.0 0.1 0:00.00 postfix-s+
353 root 20 0 4292 96 0 S 0.0 0.0 0:00.00 postfix-s+
354 root 20 0 79236 4740 4064 R 0.0 0.5 0:00.00 postconf
355 root 20 0 13216 1004 900 S 0.0 0.1 0:00.00 sed
See http://localhost/xymon-cgi/svcstatus.sh?HOST=HOST.DOMAIN.ORG&SERVICE=cpu
"
ACKCODE="520216"
RCPT="1234567890"
BBHOSTNAME="HOST.DOMAIN.ORG"
MACHIP="111222333444"
BBSVCNAME="cpu"
BBSVCNUM="200"
BBHOSTSVC="HOST.DOMAIN.ORG.cpu"
BBHOSTSVCCOMMAS="HOST,DOMAIN,ORG.cpu"
BBNUMERIC="200111222333444520216"
RECOVERED="0"
DOWNSECS="0"
DOWNSECSMSG=""